Academic Results
Academia And Career / Academic Results
Find listed my academic results for GSCE, A-Level and Degree courses.
The Latymer School, Enfield (1991 - 1998) - 32 UCAS Points GCSE (1996) A-Level (1998) Course
| Grade | | Course
| Level | Grade | Points |
|---|
Science (Double Award)
| A*A* | Maths
| A | A | 10 | Maths (95)
| A | Physics
| A | A | 10 | History
| B | Geography
| A | B | 8 | English
| B | | | | | Media Studies
| A | Biology
| AS | B | 4 | Art and Design
| A | | | | | German
| A | | | | | Geography
| B | | | | | Maths (AO)
| B | Point Total | | | 32 |
UCAS Points are calculated from A-level grades as follows: A: 10 Points, B: 8 Points, C: 6 Points. (For AS-level the Point value is halved, e.g. B: 4 Points)
University College London (1998 - 2001) - 2:1 First Year
Course | Units | Mark | Grade |
|---|
B116 Computer Structures | 0.5 | 64 | B | E651 Electronic Circuits I
| 0.5 | 80 | A | E653 Circuit Analysis I
| 0.5 | 70 | A | E655 Digital Circuits
| 0.5 | 70 | A | E659 C Programming
| 0.5 | 83 | A | E660 Electromagnetics
| 0.5 | 57 | C | E661 Mathematics for Electronic Engineers I
| 0.5 | 58 | C | E719 Communications I | 0.5 | 69 | B | Year Average
| 4 | 69 | B |
Second Year
Course
| Units | Mark | Grade |
|---|
E711 Electronic Circuits II
| 0.5 | 76 | A | E713 Circuit Analysis II
| 0.5 | 66 | B | E720 Optelectronics I
| 0.5 | 67 | B | E724 Fields and Waves
| 0.5 | 67 | B | E726 Telecommunication Networks
| 0.5 | 67 | B | E727 Semiconductor Devices
| 0.5 | 73 | A | E728 Mathematics for Electronic Engineers II
| 0.5 | 63 | B | E732 Microcomputer Systems and Software | 0.5 | 64 | B | Year Average
| 4 | 68 | B |
Final Year
Course
| Units | Mark | Grade |
|---|
E740 Project I
| 1 | 74 | A | E741 Communications Systems II
| 0.5 | 80 | A | E757 Digital IC Design
| 0.5 | 69 | B | COMPC329 Communications and Networks
| 0.5 | 68 | B | COMP3C72 Image Processing
| 0.5 | 60 | B | MASTB022 Project Management
| 0.5 | 60 | B | MASTC001 Business in a Competitive Environment | 0.5 | 54 | C | Year Average
| 4 | 67 | B |
Marks are expressed as a percenage. Grade bands are defined; A (1st): 70-100, B (2:1): 60-70, C (2:2): 50-60. |
|